Click below to get the latest crop hybrid/variety results.
State | Corn | Soybean | Wheat | All |
Colorado | 2016 | --- | 2016 | 2016 |
Iowa | 2016 | 2016 | --- | 2016 |
Illinois | 2016 | 2016 | 2016 | 2016 |
Indiana | 2016 | 2016 | --- | 2016 |
Kansas | 2016 | 2016 | 2016 | 2016 |
Kentucky | 2016 | 2016 | 2016 | 2016 |
Michigan | 2016 | 2016 | 2016 | 2016 |
Minnesota | 2016 | 2016 | 2016 | 2016 |
Missouri | 2016 | 2016 | 2016 | 2016 |
Nebraska | 2016 | 2016 | 2016 | 2016 |
North Dakota | 2016 | 2016 | 2016 | 2016 |
Ohio | 2016 | 2016 | 2016 | --- |
Pennsylvania | 2016 | 2016 | 2016 | --- |
South Dakota | 2016 | 2016 | 2016 | 2016 |
Wisconsin | 2016 | 2016 | 2016 | --- |
No comments:
Post a Comment